National Gymnastics Judges Assoc., Inc.
Officers’ Listings
Executive Committee Officers
| President | Jon Corbitt
|
| International Vice President | Peter Wieging
|
| National Vice President | Craig Nesbitt
|
| JDP Vice President | Paul Evatt
|
| Operations Director | Nate Dotson
|
| Education Director | Mark Sherman
|
| Finance Director | Brian Richmond
|
| Legal Director | Bob Cass
|
Regional Directors
| Region 1 | Evan Shaw
| Region 4 | Tim Michaels |
| Region 2 | Scott Schaffer
| Region 5 | George Krenk |
| Region 3 | Kevin Muenz
| Region 6 | Lenny Lucarello |
Regional Operations and Education Directors
| Region 1 | Nat Hammond
| Region 4 | Adam Hattersley
|
| Region 2 | Michael Kramer | Region 5 | Jon Karmecy
|
| Region 3 | Eric Briley
| Region 6 | Rich Ellis |
Regional Development Directors
JDP Vice President: Paul Evatt
| Region 1 | Sho Nakamori | Region 4 | Will Fontanez |
| Region 2 | Bear Danley | Region 5 | Andy Brown |
| Region 3 | Travis Blue | Region 6 | Micky Curth |