
| President | Butch Zunich |
| General Technical Vice President | Steve Butcher |
| National Technical Vice President | Dan Bachman |
| Junior Olympic Vice President | Jon Culbertson |
| National Secretary | Mark Sherman |
| National Technical Secretary | Ken Achiron |
| National Treasurer | Brian Richmond |
| Director East | Harry Bjerke | Director Mid East | Robert Witmer |
| Director Mid West | Robert Cass | Director West | Scott Barclay |
| Director At Large | Mark Williams | Director At Large | Mike Juszczyk |
General Technical Vice President: Steve Butcher
National Technical Vice President: Dan Bachman
National Technical Secretary: Ken Achiron
| Technical Director - East | Ken Achiron | Asst Technical Director - E | Rich Ellis |
| Technical Director - Mid-East | Brian Meeker | Asst Technical Director - ME | George Krenk |
| Technical Director - Mid-West | Jim McKinney | Asst Technical Director - MW | Dean Schott |
| Technical Director - West | Mike Hirsch | Asst Technical Director - W | Peter Wieging |
Junior Olympic Technical Vice President: Jon Culbertson
|
Regional J.O. Technical Directors |
|||||
| Region 1 - | Paul Tickenoff | Region 4 - | Chris Kabat | Region 7 - | Bruce Temple |
| Region 2 - | Dave Millard | Region 5 - | Jim Leo | Region 8 - | Dean Dryer |
| Region 3 - | Greg Kester | Region 6 - | Bill Martin | Region 9 - | Gerrit DeJonge |
Visit
our E-Mail Directory and list of other links
Updated August 11, 2006->->
For further information, please write the Webmaster: Ken Achiron